TOTALBRIT

mercredi 10 octobre 2007

GIMME MORE n°02 BILLBOARD HOT DIGITAL SONGS

Voila le cllasement compler:

user posted image
    user posted image

    01 02 Soulja Boy Tell'em, Crank That (Soulja Boy) 180503 5 172478 1474863
    02 01 Britney Spears, Gimme More 157913 -12 179290 337203
    03 03 Kanye West, Stronger 133246 -15 156284 1506118
    04 05 Timbaland Feat. OneRepublic, Apologize 115334 10 104875 566285
    05 06 Colbie Caillat, Bubbly 90798 8 83779 670445
    06 07 Matchbox Twenty, How Far We've Come 79462 -4 83129 433600
    07 04 Feist, 1, 2, 3, 4 66757 -48 127606 375328
    08 10 Nickelback, Rockstar 63184 -6 67439 1384653
    09 09 50 Cent Feat. Justin Timberlake & Timbaland, Ayo Technology 60424 -11 67592 581664
    10 12 Baby Bash Featuring T-Pain, Cyclone 58134 15 50424 404556
    11 31 Ingrid Michaelson, Way I Am 58120 93 30044 116743
    12 08 Timbaland Feat. Keri Hilson & D.O.E., The Way I Are 58097 -15 68622 1464625
    13 14 Alicia Keys No One 57611 23 46861 217594
    14 13 Kanye West, Feat. T-Pain Good Life 46593 -3 48044 259849
    15 29 Rihanna, Hate That I Love You 44887 41 31857 168025
    16 19 J. Holiday, Bed 38392 7 35916 322321
    17 11 Rascal Flatts, Take Me There 37958 -30 54033 97092
    18 17 Fergie, Big Girls Don't Cry 36098 -10 39991 2078697
    19 15 Sean Kingston, Me Love 35679 -15 41757 546575
    20 21 Jennifer Lopez, Do It Well 34504 1 34314 96267
    21 16 Maroon 5, Wake Up Call 33935 -17 40691 338620
    22 22 Jordin Sparks, Tattoo 32826 -3 33764 66606
    23 20 Plain White T's, Hey There Delilah 30487 -11 34445 2241986
    24 27 Boys Like Girls, Great Escape 29907 -8 32503 797905
    25 24 P!nk, Who Knew 29485 -11 32980 689738
    26 38 Finger Eleven, Paralyzer 29366 6 27588 433813
    27 new&.gif Jay-Z, Blue Magic 28878 999 0 28878
    28 36 Daughtry, Over You 28527 2 27918 310481
    29 26 T-Pain, Bartender 27723 -15 32690 845514
    30 23 Rihanna, Shut Up And Drive 27070 -19 33444 777535
    31 25 Justin Timberlake, LoveStoned 26870 -19 32979 462958
    32 28 Sean Kingston, Beautiful Girls 26860 -16 31944 1135303
    33 30 Rihanna Feat. Jay-Z, Umbrella 26683 -14 31176 2051372
    34 18 Foo Fighters, Pretender 25357 -31 36995 200946
    35 39 Linkin Park, Bleed It Out 25285 -1 25532 298754
    36 45 Good Charlotte, I Don't Wanna Be In Love (Dancefloor Anthem) 25148 9 23038 194277
    37 33 Hurricane Chris, Bay Bay 24773 -16 29555 812113
    38 34 Lifehouse, First Time 24772 -13 28435 557653
    39 35 Akon, Sorry, Blame It On Me 24062 -15 28236 618017
    40 41 Playaz Circle, Duffel Bag Boy 23904 -2 24333 48237
    41 46 My Chemical Romance, Teenagers 23490 3 22859 423616
    42 43 Jonas Brothers, S.O.S. 22571 -3 23270 405285
    43 32 Keyshia Cole, Let It Go 21636 -27 29822 294182
    44 49 Fall Out Boy, Thnks Fr Th Mmrs 21091 -1 21258 1115392
    45 42 Avril Lavigne, When You're Gone 21070 -12 24050 489950
    46 51 Paramore, Misery Business 20938 4 20158 390334
    47 40 Shop Boyz, Party Like A Rockstar 20927 -14 24446 1655086
    48 new&.gif Soulja Boy, Tell'em Soulja Girl 20623 999 0 20623
    49 37 Will I Am, I Got It From My Mama 20101 -28 27727 231479
    50 56 Gorilla Zoe, Hood Figga 19375 11 17523 132224

0 commentaires:

Enregistrer un commentaire

Abonnement Publier les commentaires [Atom]

<< Accueil