BILLBOARD HOT DIGITAL SONGS
et voila britney la fait encore et en mieux.oui vous avez bien vue la photo le confirme ,britney est belle et bien N01 du billboad hot digital song.
voila le classement complet:
01 Britney Spears, Gimme More 179290 999 0 179290
02 01 Soulja Boy, Tell'em Crank That (Soulja Boy) 172478 -6 182658 1294360
03 02 Kanye West, Stronger 156284 -7 167328 1372872
04 07 Feist, 1, 2, 3, 4 127606 74 73327 308571
05 10 Timbaland Feat. OneRepublic, Apologize 104875 77 59300 450951
06 05 Colbie Caillat, Bubbly 83779 0 83506 579647
07 03 Matchbox Twenty, How Far We've Come 83129 -4 86927 354138
08 06 Timbaland Feat. Keri Hilson & D.O.E., Way I Are 68622 -12 77781 1406528
09 04 50 Cent Feat. Justin Timberlake & Timbaland, Ayo Technology 67592 -20 84273 521240
10 08 Nickelback, Rockstar 67439 -5 70861 1321469
11 Rascal Flatts, Take Me There 54033 999 1072 59134
12 15 Baby Bash Featuring T-Pain, Cyclone 50424 23 41111 346422
13 09 Kanye West,Good Life 48044 -31 69510 213256
14 12 Alicia Keys, No One 46861 -3 48418 159983
15 14 Sean Kingston, Me Love 41757 -5 43923 510896
16 11 Maroon 5, Wake Up Call 40691 -27 55792 304685
17 13 Fergie, Big Girls Don't Cry 39991 -13 45898 2042599
18 32 Foo Fighters, Pretender 36995 35 27471 175589
19 25 J. Holiday, Bed 35916 4 34654 283929
20 19 Plain White T's, Hey There Delilah 34445 -8 37531 2211499
21 33 Jennifer Lopez, Do It Well 34314 25 27449 61763
22 Jordin Sparks, Tattoo 33764 999 16 33780
23 16 Rihanna, Shut Up And Drive 33444 -18 41021 750465
24 21 P!nk, Who Knew 32980 -11 36964 660253
25 17 Justin Timberlake, LoveStoned 32979 -18 40336 436088
26 18 T-Pain, Bartender 32690 -14 38189 817791
27 24 Boys Like Girls, Great Escape 32503 -8 35462 767998
28 23 Sean Kingston, Beautiful Girls 31944 -12 36318 1108443
29 41 Rihanna, Hate That I Love You 31857 39 22917 123138
30 22 Rihanna Feat. Jay-Z, Umbrella 31176 -15 36507 2024689
31 Ingrid Michaelson, Way I Am 30044 576 4443 58623
32 45 Keyshia Cole,Let It Go 29822 34 22255 272546
33 20 Hurricane Chris, Bay Bay 29555 -21 37250 787340
34 27 Lifehouse, First Time 28435 -15 33355 532881
35 26 Akon, Sorry, Blame It On Me 28236 -17 34169 593955
36 35 Daughtry, Over You 27918 6 26453 281954
37 37 Will.I.Am, I Got It From My Mama 27727 7 25797 211378
38 38 Finger Eleven, Paralyzer 27588 8 25477 404447
39 29 Linkin Park, Bleed It Out 25532 -13 29182 273469
40 36 Shop Boyz, Party Like A Rockstar 24446 -7 26269 1634159
41 Playaz Circle, Duffel Bag Boy 24333 999 0 24333
42 31 Avril Lavigne,When You're Gone 24050 -13 27629 468880
43 44 Jonas Brothers, S.O.S. 23270 5 22259 382714
44 34 James Blunt, 1973 23234 -13 26814 96381
45 50 Good Charlotte, I Don't Wanna Be In Love (Dancefloor Anhem) 23038 13 20421 169129
46 47 My Chemical Romance, Teenagers 22859 4 22020 400126
47 28 50 Cent, I Get Money 22295 -30 31651 114476
48 30 Kenny Chesney, Don't Blink 21884 -22 28052 86658
49 39 Fall Out Boy, Thnks Fr Th Mmrs 21258 -10 23725 1094301
50 40 Aly & AJ, Potential Breakup Song 20837 -11 23325 543029
Bonuses:
111 181 Feist, My Moon My Man 8280 43 5776 77909
132 Santana Featuring Chad Kroeger, Into The Night 7123 999 3 7126
170 Kate Bush, This Woman's Work 5790 56 3720 84254
177 Duran Duran, Falling Down 5627 999 0 5627
0 commentaires:
Enregistrer un commentaire
Abonnement Publier les commentaires [Atom]
<< Accueil